<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lean Six Sigma Source</title>
	<atom:link href="http://www.leansixsigmasource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leansixsigmasource.com</link>
	<description>View the world with a Lean Six Sigma lens</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by belts.d-accessories &#187; Blog Archive &#187; Six Sigma Black Belt: What Does It Take To Be One?</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-396</link>
		<dc:creator>belts.d-accessories &#187; Blog Archive &#187; Six Sigma Black Belt: What Does It Take To Be One?</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-396</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by 6 Sigma Black Belt: A Few Key Traits &#124; Rugby</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-393</link>
		<dc:creator>6 Sigma Black Belt: A Few Key Traits &#124; Rugby</dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-393</guid>
		<description>[...] have shown these traits even before achieving Six Sigma certification.To learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown these traits even before achieving Six Sigma certification.To learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Six Sigma Green Belt: Am I A Good Candidate? &#124; 7push</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-385</link>
		<dc:creator>Six Sigma Green Belt: Am I A Good Candidate? &#124; 7push</dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-385</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politically Incorrect Definition of Change Management by alina</title>
		<link>http://www.leansixsigmasource.com/2010/07/12/the-politically-incorrect-definition-of-change-management/comment-page-1/#comment-382</link>
		<dc:creator>alina</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leansixsigmasource.com/?p=568#comment-382</guid>
		<description>Hi this is alina.
First of all I appreciate your expertise in this topic. I am also relate with this topic and want to participate in your blog.
Please let me know if you agree with me.... 
Thank you
:)</description>
		<content:encoded><![CDATA[<p>Hi this is alina.<br />
First of all I appreciate your expertise in this topic. I am also relate with this topic and want to participate in your blog.<br />
Please let me know if you agree with me&#8230;.<br />
Thank you<br />
 <img src='http://www.leansixsigmasource.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FISHBONE DIAGRAM: How To Construct A Fishbone Diagram by BJ Arnett</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-379</link>
		<dc:creator>BJ Arnett</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-379</guid>
		<description>This is awesome!</description>
		<content:encoded><![CDATA[<p>This is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by belts.d-accessories &#187; Blog Archive &#187; Six Sigma Green Belt: Am I A Good Candidate?</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-371</link>
		<dc:creator>belts.d-accessories &#187; Blog Archive &#187; Six Sigma Green Belt: Am I A Good Candidate?</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-371</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by to earn top three reasons Six Sigma Black Belt Certification Online &#124; 7push</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-348</link>
		<dc:creator>to earn top three reasons Six Sigma Black Belt Certification Online &#124; 7push</dc:creator>
		<pubDate>Sun, 28 Nov 2010 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-348</guid>
		<description>[...] bonus statistical analysis software (value 9) includes your teaching. Or, a course demo, visit the  Acuity Institute Review  page.  Monique Sno, Certified Six Sigma Black [...]</description>
		<content:encoded><![CDATA[<p>[...] bonus statistical analysis software (value 9) includes your teaching. Or, a course demo, visit the  Acuity Institute Review  page.  Monique Sno, Certified Six Sigma Black [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Green Life World Energy - Six Sigma Green Belt: Am I A Good Candidate? &#124; Green Life, Green World &#38; Green Energy</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-346</link>
		<dc:creator>Green Life World Energy - Six Sigma Green Belt: Am I A Good Candidate? &#124; Green Life, Green World &#38; Green Energy</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-346</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Black Belts &#124; Build Your Own Gym</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-342</link>
		<dc:creator>Black Belts &#124; Build Your Own Gym</dc:creator>
		<pubDate>Tue, 23 Nov 2010 10:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-342</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politically Incorrect Definition of Change Management by Roger Chen</title>
		<link>http://www.leansixsigmasource.com/2010/07/12/the-politically-incorrect-definition-of-change-management/comment-page-1/#comment-341</link>
		<dc:creator>Roger Chen</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leansixsigmasource.com/?p=568#comment-341</guid>
		<description>This is great stuff, and I agree it is the real work for the Art of Lean Transformation. I am trained as an engineer and process innovator for the last 23 years, and I have been learning performance art for the last two years, and change is much more about audience management than process improvement, because it involves the human condition.</description>
		<content:encoded><![CDATA[<p>This is great stuff, and I agree it is the real work for the Art of Lean Transformation. I am trained as an engineer and process innovator for the last 23 years, and I have been learning performance art for the last two years, and change is much more about audience management than process improvement, because it involves the human condition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

