<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lean Six Sigma Source</title>
	<atom:link href="http://www.leansixsigmasource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leansixsigmasource.com</link>
	<description>View the world with a Lean Six Sigma lens</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Politically Incorrect Definition of Change Management by Monique</title>
		<link>http://www.leansixsigmasource.com/2010/07/12/the-politically-incorrect-definition-of-change-management/comment-page-1/#comment-275</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leansixsigmasource.com/?p=568#comment-275</guid>
		<description>Thank you for your comment.  I don&#039;t agree with the Wikipedia definition because it makes no acknowledgment of psychological process that people go through when changes occur.  Think about major changes that happen in your life, say a marriage, moving to a new house, or starting a new job.  There is a lot of anxiety that is involved in those transitions, even if you are happy and looking forward to the change.  The possibilities of the unknown cause people to have fear.  As a change agent, there is not guarantee that the change will be perfect, and you have the task of reassuring the team you are leading that the change is good for them.  Many will cling to what&#039;s comfortable and resist, that&#039;s a serious responsibility that the Wiki definition does not address.

I hope this makes more sense.   This has been my experience that it&#039;s important to realize that change is emotional.  Acceptance of change is a psychological process in people.  The technical toolbox goes out the window.

Monique</description>
		<content:encoded><![CDATA[<p>Thank you for your comment.  I don&#8217;t agree with the Wikipedia definition because it makes no acknowledgment of psychological process that people go through when changes occur.  Think about major changes that happen in your life, say a marriage, moving to a new house, or starting a new job.  There is a lot of anxiety that is involved in those transitions, even if you are happy and looking forward to the change.  The possibilities of the unknown cause people to have fear.  As a change agent, there is not guarantee that the change will be perfect, and you have the task of reassuring the team you are leading that the change is good for them.  Many will cling to what&#8217;s comfortable and resist, that&#8217;s a serious responsibility that the Wiki definition does not address.</p>
<p>I hope this makes more sense.   This has been my experience that it&#8217;s important to realize that change is emotional.  Acceptance of change is a psychological process in people.  The technical toolbox goes out the window.</p>
<p>Monique</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politically Incorrect Definition of Change Management by Six Sigma Yellow Belt</title>
		<link>http://www.leansixsigmasource.com/2010/07/12/the-politically-incorrect-definition-of-change-management/comment-page-1/#comment-274</link>
		<dc:creator>Six Sigma Yellow Belt</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leansixsigmasource.com/?p=568#comment-274</guid>
		<description>I agree with wiki pedia but I do not think why are you not agree?</description>
		<content:encoded><![CDATA[<p>I agree with wiki pedia but I do not think why are you not agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Six Sigma Black Belt: What Does It Take To Be One? &#124; Belts</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-272</link>
		<dc:creator>Six Sigma Black Belt: What Does It Take To Be One? &#124; Belts</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-272</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Six Sigma Certification: A Sought-After Credential &#171; Articley</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-269</link>
		<dc:creator>Six Sigma Certification: A Sought-After Credential &#171; Articley</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-269</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Six Sigma Green Belt: Am I A Good Candidate? &#124; Belts</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-268</link>
		<dc:creator>Six Sigma Green Belt: Am I A Good Candidate? &#124; Belts</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-268</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by Six Sigma Black Belt: What Does It Take To Be One? &#124; newuranus</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-267</link>
		<dc:creator>Six Sigma Black Belt: What Does It Take To Be One? &#124; newuranus</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-267</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by 6 Sigma Certification: Put It To Work &#171; Articley</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-266</link>
		<dc:creator>6 Sigma Certification: Put It To Work &#171; Articley</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-266</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politically Incorrect Definition of Change Management by The Politically Incorrect Definition of Change Management &#124; Lean &#8230; &#124; Manufacturing Report</title>
		<link>http://www.leansixsigmasource.com/2010/07/12/the-politically-incorrect-definition-of-change-management/comment-page-1/#comment-264</link>
		<dc:creator>The Politically Incorrect Definition of Change Management &#124; Lean &#8230; &#124; Manufacturing Report</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leansixsigmasource.com/?p=568#comment-264</guid>
		<description>[...] Here is the original post: The Politically Incorrect Definition of Change Management &#124; Lean &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: The Politically Incorrect Definition of Change Management | Lean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review [VIDEO]: What Does Acuity Institute Have to Offer? by What Is Six Sigma? Frequently Asked Questions and Answers &#124; MathFax.com</title>
		<link>http://www.leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-260</link>
		<dc:creator>What Is Six Sigma? Frequently Asked Questions and Answers &#124; MathFax.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-260</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value 9) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FISHBONE DIAGRAM: How To Construct A Fishbone Diagram by Monique</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-259</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-259</guid>
		<description>No, problem.  I&#039;m glad you were able to stop by today. :-)</description>
		<content:encoded><![CDATA[<p>No, problem.  I&#8217;m glad you were able to stop by today. <img src='http://www.leansixsigmasource.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
