<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FISHBONE DIAGRAM: How To Construct A Fishbone Diagram</title>
	<atom:link href="http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/</link>
	<description>View the world with a Lean Six Sigma lens</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: BJ Arnett</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-379</link>
		<dc:creator>BJ Arnett</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-379</guid>
		<description>This is awesome!</description>
		<content:encoded><![CDATA[<p>This is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-259</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-259</guid>
		<description>No, problem.  I&#039;m glad you were able to stop by today. :-)</description>
		<content:encoded><![CDATA[<p>No, problem.  I&#8217;m glad you were able to stop by today. <img src='http://www.leansixsigmasource.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid gohar</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-258</link>
		<dc:creator>shahid gohar</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-258</guid>
		<description>hello dear.
helpfull data...thanx.</description>
		<content:encoded><![CDATA[<p>hello dear.<br />
helpfull data&#8230;thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-253</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-253</guid>
		<description>You&#039;re welcome.  Thanks you for your kind words and comment.  Good Day!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  Thanks you for your kind words and comment.  Good Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vignesh Babu</title>
		<link>http://www.leansixsigmasource.com/2009/04/15/how-to-construct-a-fishbone-diagram/comment-page-1/#comment-252</link>
		<dc:creator>Vignesh Babu</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=197#comment-252</guid>
		<description>It&#039;s really useful for me, thanks for your presentation.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really useful for me, thanks for your presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

